Standard Features |
Optional Extras |
|
|
Available models
Single axle mechanically braked
Model No. | Description | Tare | ATM |
---|---|---|---|
1155AD-C | Boats to 5.5m 13” Wheels, 3 speed winch | 290 | 1290 |
1155ED-C | Boats to 5.5m 14” Wheels, 3 speed winch | 320 | 1650 |
1158ED-C | Boats to 5.8m 14” Wheels, 3 speed winch | 350 | 1700 |
Tandem axle mechanically braked (as shown)
Model No. | Description | Tare | ATM |
---|---|---|---|
2155AD-C | Boats to 5.5m 13” Wheel, 5:1 winch | 400 | 2000 |
2158AD-C | Boats to 5.8m 13” Wheel, 2 speed winch | 420 | 2000 |
2161AD-C | Boats to 6.1m 13” Wheel, 2 speed winch | 435 | 2000 |
2164AD-C | Boats to 6.1m 13” Wheel, 3 speed winch | 480 | 2000 |
Measuring your boat for trailer selection
- Boat length for trailer selection is measured from bow to transom (B).